| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 647580 | 12.1 | -18.6 | NA | MONGO | CHAD |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 647510 | 13.2 | -18.3 | NA | ATI | CHAD | 79 |
| 647050 | 10.4 | -16.7 | NA | BOUSSO | CHAD | 174 |
| 647500 | 9.1 | -18.3 | NA | SARH | CHAD | 209 |
| 647000 | 12.1 | -15 | NA | FORT LAMY | CHAD | 243 |
| 627700 | 13.4 | -22.3 | NA | GENEINA | SUDAN | 265 |
| 647090 | 9.3 | -15.9 | NA | PALA | CHAD | 267 |
| 646540 | 8.4 | -20.6 | NA | NDELE | C. AFR. REP. | 290 |
| 647060 | 8.5 | -16 | NA | MOUNDOU | CHAD | 305 |
| 646580 | 10.2 | -22.7 | NA | BIRAO | C. AFR. REP. | 308 |
| 650820 | 10.7 | -13.1 | NA | MAIDUGURI | NIGERIA | 385 |
