| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 639620 | -10.6 | -35.6 | 1067 | SONGEA | TANZANIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 672170 | -13.3 | -35.2 | 1357 | VILA CABRAL | MOZAMBIQUE | 189 |
| 675870 | -14 | -33.8 | 1136 | LILONGWE | MALAWI | 265 |
| 675810 | -13.6 | -32.6 | 1030 | FORT JAMESON | ZAMBIA | 290 |
| 674750 | -10.2 | -31.2 | 1384 | KASAMA | ZAMBIA | 301 |
| 676970 | -15.4 | -35.3 | 957 | ZOMBA | MALAWI | 333 |
| 676930 | -15.7 | -35 | 767 | CHILEKA | MALAWI | 355 |
| 672150 | -12.9 | -40.5 | 50 | PORTO AMELIA | MOZAMBIQUE | 368 |
| 638940 | -6.5 | -39.3 | 58 | DAR ES SALAAM | TANZANIA | 380 |
| 638700 | -6.2 | -39.2 | 18 | KISAUNI | TANZANIA | 391 |
| 672610 | -16.1 | -33.5 | 150 | TETE | MOZAMBIQUE | 406 |
