| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 624620 | 27.3 | -33.8 | 3 | HURGHADA | EGYPT |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 624050 | 25.7 | -32.7 | 88 | LUXOR | EGYPT | 130 |
| 623930 | 27.2 | -31.1 | 70 | MANQABAD/ASYUT | EGYPT | 166 |
| 401990 | 29.6 | -35 | 11 | EILAT | ISRAEL | 175 |
| 623870 | 28.1 | -30.7 | NA | EL MINYA | EGYPT | 198 |
| 623780 | 29.9 | -31.3 | 141 | HELWAN | EGYPT | 235 |
| 624140 | 24 | -32.8 | NA | ASWAN | EGYPT | 237 |
| 624350 | 25.4 | -30.5 | NA | KHARGA | EGYPT | 243 |
| 623660 | 30 | -31.2 | NA | CAIRO | EGYPT | 244 |
| 623330 | 31.3 | -32.3 | 1 | PORT SAID | EGYPT | 291 |
| 401847 | 31.8 | -35.2 | 810 | JERUSALEM/OLD CITY | ISRAEL | 322 |
