| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 619980 | -49.4 | -70.1 | 18 | KERGULEN | KERGULEN IS. |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 619960 | -37.9 | -77.5 | 28 | ILE NOUVELLE | AMSTERDAM IS | 876 |
| 689940 | -46.9 | -37.8 | 0 | MARION ISLAND | S.AFRICA | 1489 |
| 619880 | -19.7 | -63.4 | 59 | RODRIGUES | MAURITIUS | 2087 |
| 619840 | -21.3 | -55.5 | 53 | S PIERRE/REUNION | MAURITIUS | 2102 |
| 671970 | -25 | -46.8 | 8 | FORT-DAUPHIN | MADAGASCAR | 2102 |
| 619900 | -20.4 | -57.7 | 56 | PLAISANCE | MAURITIUS | 2119 |
| 619800 | -20.9 | -55.5 | 12 | ST. DENIS/GILLOT | MAURITIUS | 2129 |
| 619930 | -20.1 | -57.5 | 55 | PAMPLEMOUSSES | MAURITIUS | 2143 |
| 671430 | -21.2 | -48.4 | 6 | MANANJARY | MADAGASCAR | 2285 |
| 671610 | -23.4 | -43.7 | 9 | TULEAR | MADAGASCAR | 2298 |
