Data Entry Errors
 
 

Data errors found in Jones 1994 data and update, Thanks to Dr. Doug Hoyt for most of these.
1 60300 Salborg, Denmark 1993-1996 values in error. Oct-Dec values high
2 292820 Bogurany USSR Jun 1982 110.8 C
3 315100 Blagovescensk USSR Aug 1995 -900 instead of -999
4 606800 Tamanrasset Algeria Jan 1995 96.0 C
5 718467 Fort Hope Canada Aug 1919 99.9 C
6 292310 Feb 1995 -9.2 C (typo or -19.2 C?)
7 722510 Corpus Christi TX 1887-1950 and 1951-1990 should be treated as
different stations.  From where ???
8 300540 Vitim USSR July 1990 78.6 C
9 844740 Uanuui Peru Aug-Oct 1979 values are 10 C too low
10 294300 Tomsk USSR Jan 1981 76.9 C
11 298660 Minnsinsk USSR Sep 1982 72.9 C
12 284930 Tara Apr 1982 73.1 C
13 339150 Askanija-Nova May 1980 80.3 C
14 612910 Bemako Mali May 1995 50.0 C (should be 30.0 C)
15 401000 Beirut Lebanon Feb 1868 93.2 C
16 612140 Kidal Mali Apr 1972 50.7 C
17 333770 Lubny Jun 1977 79.2 C
18 343910 Aleksandrov-Gaj May 1977 64.1 C
19 387500 Gasan Kuli Nov 1977 109.4 C
20 335620 Vinnica Mar 1978 73.4 C
21 208910 Hatanga/Khatanga USSR Dec 1979 28.8 C (should be -28.8 C)
22 555910 Lhasa China Mar 1996 84.0 C
23 631250 Djibouti Somalia Nov 1994 69.0 C
24 644560 Makoua Congo Is 1980 correct?
25 357960 Balhas/Balkahash USSR Dec 1994 31.1 C (should be -13.1 C?)
26 206740 Ostrov Dikson USSR Dec 1994, 0

Following group of 5 contributed by Alan McCallum 4, August, 2000

27 786400 Guatemala errant numbers 1845-1848, also 35 C in 1857
28 913340 Truk, 1935-1940 runs of negative numbers.
29 614150 Pt Etienne, Senegal, From 1941 Jan drops 10 degrees, 1935-39 10
deg too high in Jan
30 999015 Marguerite Bay, Antartctic, summer months +30 degrees C,
unlikley.
31 844740 Juanjui, Peru, 1979 Jul to Sep +10 deg lower than normal.

Tomsk has been corrected in Jones94 July 2000 downloaded but it is
left in list in case people have older downloads.
WSH addition, the "Corpus Christi" station looks to be nothing to do with
Texas, or the place of same name in Paraguay. Where is this 1951-1990 data from ?

You read it first here.

Posted 28, July, 2000
© Warwick Hughes, 2000
globalwarming-news.com
Back to Data Quality Page
Back to Front Page