| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 969367 | -7.6 | -112.9 | 5 | PASURUAN | INDONESIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 969330 | -7.2 | -112.7 | 3 | SURABAJA/PERAK | INDONESIA | 31 |
| 967810 | -6.9 | -107.6 | 740 | BANDUNG | INDONESIA | 367 |
| 967450 | -6.2 | -106.8 | 8 | DJAKARTA OBS. | INDONESIA | 430 |
| 971800 | -5.1 | -119.6 | 14 | MAKASSAR/MANDAI | INDONESIA | 492 |
| 966330 | -1.3 | -116.9 | 3 | BALIKPAPAN/SEPINGGA | INDONESIA | 516 |
| 965810 | 0 | -109.3 | NA | PONTIANAK | INDONESIA | 581 |
| 486940 | 1.3 | -103.9 | 18 | SINGAPORE | SINGAPORE | 874 |
| 942030 | -18 | -122.2 | 9 | BROOME | AUSTRALIA | 954 |
| 943120 | -20.4 | -118.6 | 11 | PORT HEDLAND | AUSTRALIA | 964 |
| 961630 | -0.9 | -100.4 | 3 | PADANG/TABING | INDONESIA | 978 |
