| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 949750 | -43 | -147.2 | 54 | HOBART,TASMANIA | AUSTRALIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 949700 | -42.9 | -147.3 | 54 | HOBART, TASMANIA | AUSTRALIA | 9 |
| 949680 | -41.6 | -147.2 | 177 | LAUNCESTON AP | AUSTRALIA | 97 |
| 948680 | -37.8 | -145 | 44 | MELBOURNE | AUSTRALIA | 378 |
| 948210 | -37.8 | -140.8 | 69 | MT. GAMBIER M.O. | AUSTRALIA | 493 |
| 947670 | -34 | -151.1 | 92 | SYDNEY | AUSTRALIA | 657 |
| 946720 | -35 | -138.5 | 43 | ADELAIDE | AUSTRALIA | 724 |
| 949980 | -54.5 | -159 | 6 | MACQUARIE ISLAND | AUSTRALIA | 958 |
| 946590 | -31.2 | -136.8 | 169 | WOOMERA | AUSTRALIA | 996 |
| 949950 | -31.5 | -159.1 | 46 | LORD HOWE ISLAND | AUSTRALIA | 1028 |
| 946530 | -32.1 | -133.7 | 17 | CEDUNA | AUSTRALIA | 1054 |
