| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 92790 | 53.4 | -13.1 | 64 | NEUSTRELITZ | E.GERMANY |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 91840 | 54.1 | -13.5 | 1 | GRIEFSWALD/WIECK | E.GERMANY | 51 |
| 122050 | 53.4 | -14.6 | 7 | SZCZECIN-DABIE | POLAND | 62 |
| 103840 | 52.5 | -13.4 | 50 | BERLIN | W.GERMANY | 63 |
| 91700 | 54.2 | -12.1 | 4 | WARNEMUNDE | E.GERMANY | 69 |
| 93790 | 52.4 | -13.1 | 85 | POTSDAM | E.GERMANY | 69 |
| 93930 | 52.2 | -14.1 | 98 | LINDENGERG | E.GERMANY | 93 |
| 93610 | 52.1 | -11.6 | 79 | MAGDEBURG | E.GERMANY | 110 |
| 61607 | 54.9 | -12.1 | 27 | BOGO | DENMARK | 111 |
| 101470 | 53.6 | -10 | 16 | HAMBURG/FUHLSBUTTEL | W.GERMANY | 128 |
| 121050 | 54.2 | -16.2 | 34 | KOSZALIN | POLAND | 138 |
