| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 803930 | 4.9 | 75.1 | 1495 | EL LIBANO | COLOMBIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 803940 | 5 | 75.6 | 1360 | CHINCHINA | COLOMBIA | 35 |
| 803960 | 4.4 | 74.5 | 1525 | TIBACUY | COLOMBIA | 54 |
| 802590 | 3.4 | 76.4 | 964 | CALI/CALIPUERTO | COLOMBIA | 137 |
| 803920 | 7.6 | 72.6 | 1235 | BLONAY | COLOMBIA | 254 |
| 803910 | 7.9 | 72.6 | NA | CAZADERO AP. | COLOMBIA | 269 |
| 804470 | 7.8 | 72.2 | 830 | SAN CRISTOBAL | VENEZUELA | 283 |
| 803990 | 1.3 | 77.5 | 1700 | OSPINA PEREZ | COLOMBIA | 299 |
| 804380 | 8.6 | 71.2 | 1479 | MERIDA WAS 80406 | VENEZUELA | 370 |
| 840710 | -0.2 | 78.5 | 2818 | QUITO/ M. SUCRE | ECUADOR | 424 |
| 787837 | 9.4 | 79.9 | 7 | CRISTOBAL | PANAMA | 453 |
