| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 785260 | 18.5 | 66.1 | 19 | SAN JUAN | PUERTO RICO |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 785237 | 18.3 | 66.4 | 198 | COROZAL SUBSTATION | PUERTO RICO | 24 |
| 785107 | 18.5 | 66.7 | 5 | ARECIBO | PUERTO RICO | 39 |
| 785200 | 18 | 66.6 | 9 | PONCE | PUERTO RICO | 48 |
| 785327 | 18.5 | 67.1 | 128 | ISABELA SUBSTATION | PUERTO RICO | 66 |
| 785167 | 18.2 | 67.1 | 24 | MAYAGUEZ | PUERTO RICO | 69 |
| 785227 | 18.4 | 67.2 | 12 | COLOSO | PUERTO RICO | 73 |
| 785157 | 18 | 67.1 | 30 | LAJAS | PUERTO RICO | 74 |
| 785447 | 18.4 | 64.9 | 5 | CHARLOTTE AMALIE | ST. THOMAS | 79 |
| 785487 | 17.8 | 64.7 | 52 | ANNAS HOPE | ST. CROIX | 104 |
| 784780 | 18.6 | 68.3 | 3 | CABO ENGANO | DOMINICA | 144 |
