| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 769030 | 14.9 | 92.3 | 168 | TAPACHULA | MEXICO |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 786410 | 14.6 | 90.5 | 1502 | GUATEMALA CIUDAD | GUATEMALA | 122 |
| 768330 | 16.2 | 95.2 | 4 | SALINA CRUZ | MEXICO | 213 |
| 786620 | 13.7 | 89.2 | 699 | SAN SALVADOR | EL SALVADOR | 224 |
| 767410 | 18.2 | 94.4 | 14 | COATZACOALCOS | MEXICO | 267 |
| 787080 | 15.5 | 88 | 31 | LA MESA/SAN PEDR | HONDURAS | 290 |
| 785900 | 17 | 88.3 | 6 | STANN CREEK AGSTAT | BELIZE | 303 |
| 785830 | 17.5 | 88.2 | 5 | BELIZE I.A. | BELIZE | 326 |
| 767750 | 17.1 | 96.7 | 1563 | OAXACA | MEXICO | 330 |
| 766950 | 19.9 | 90.5 | 25 | CAMPECHE (CAMP) | MEXICO | 366 |
| 766920 | 19.2 | 96.1 | 13 | VERACRUZ YLANG Y | MEXICO | 389 |
