| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 617010 | 13.4 | 16.6 | 26 | BATHURST | GAMBIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 616790 | 14.1 | 16.1 | 7 | KAOLACK | SENEGAL | 59 |
| 616950 | 12.6 | 16.3 | 23 | ZIGUINCHOR | SENEGAL | 59 |
| 616660 | 14.8 | 16.2 | NA | DIOURBEL | SENEGAL | 100 |
| 616410 | 14.7 | 17.5 | 24 | DAKAR | SENEGAL | 108 |
| 616980 | 12.9 | 14.9 | 22 | KOLDA | SENEGAL | 120 |
| 617660 | 11.9 | 15.6 | 40 | BISSAU AIRPORT | GUINEA | 124 |
| 616270 | 15.3 | 15.1 | NA | LINGUERE | SENEGAL | 165 |
| 616000 | 16.1 | 16.5 | 4 | SAINT LOUIS | SENEGAL | 187 |
| 616870 | 13.9 | 13.6 | NA | TAMBACOUNDA | SENEGAL | 205 |
| 616120 | 16.6 | 14.9 | NA | PODOR | SENEGAL | 249 |
