| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 431970 | 15.9 | -74.7 | NA | BELGAUM | INDIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 430630 | 18.5 | -73.9 | 559 | POONA | INDIA | 187 |
| 432830 | 12.9 | -74.9 | NA | MANGALORE | INDIA | 208 |
| 430570 | 18.9 | -72.9 | 6 | BOMBAY/COLABA | INDIA | 239 |
| 431280 | 17.5 | -78.5 | 545 | BEGAMPET | INDIA | 275 |
| 432950 | 13 | -77.6 | 921 | BANGALORE | INDIA | 279 |
| 433110 | 11.1 | -72.8 | 4 | AMINI | INDIA | 356 |
| 429330 | 20.7 | -77 | 282 | AKOLA | INDIA | 365 |
| 432790 | 13.1 | -80.3 | 16 | MADRAS/MINAMBAKK | INDIA | 422 |
| 433510 | 10 | -76.3 | 3 | FORT COCHIN | INDIA | 422 |
| 433390 | 10.2 | -77.5 | 2343 | KODAIKANAL | INDIA | 437 |
