| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 382620 | 43 | -59.8 | 66 | CIMBAJ/CHIMBAY | USSR |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 358490 | 45.8 | -62.1 | 67 | KAZALINSK | USSR | 225 |
| 999034 | 45.8 | -62.1 | NA | KASALINSK | USSR | 225 |
| 388800 | 38 | -58.3 | 230 | ASHABAD | USSR | 355 |
| 385070 | 40 | -53 | 20 | KRASNOVODSK | USSR | 409 |
| 407450 | 36.3 | -59.6 | NA | MASHHAD | IRAN | 464 |
| 357000 | 47 | -51.9 | 23 | GUREV | USSR | 475 |
| 380010 | 44.6 | -50.3 | 3820 | FORT SEVCENKO | USSR | 487 |
| 353580 | 49.6 | -63.5 | 123 | TURGAJ | USSR | 489 |
| 384570 | 41.3 | -69.3 | 428 | TASKENT | USSR | 501 |
| 348800 | 46.4 | -48 | 18 | ASTRAHAN | USSR | 625 |
