| station | latitude | longitude | altitude | name | nation |
|---|---|---|---|---|---|
| 112400 | 47 | -15.5 | 347 | GRAZ-THALERHOF | AUSTRIA |
nearest stations:
| station | latitude | longitude | altitude | name | nation | distance |
|---|---|---|---|---|---|---|
| 110280 | 48.2 | -15.6 | 282 | ST. POLTEN | AUSTRIA | 83 |
| 131290 | 45.8 | -16 | 163 | ZAGREB | YUGOSLAVIA | 86 |
| 131300 | 45.8 | -16 | 122 | ZAGREB /MAKSIMIR | YUGOSLAVIA | 86 |
| 110350 | 48.2 | -16.4 | 212 | WIEN HOHE WARTE | AUSTRIA | 93 |
| 110120 | 48.1 | -14.1 | 388 | KREMUENSTER | AUSTRIA | 100 |
| 131330 | 45.5 | -16.4 | 98 | SISAK | YUGOSLAVIA | 112 |
| 118160 | 48.2 | -17.2 | 132 | BRATISLAVA/IVANKA | CZECH | 115 |
| 111460 | 47.1 | -13 | 3107 | SONNBLICK | AUSTRIA | 118 |
| 161100 | 45.7 | -13.8 | 20 | TRIESTE | ITALY | 121 |
| 111500 | 47.8 | -13 | 446 | SALZBURG-FLUGHAF | AUSTRIA | 129 |
