<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Errors in IPCC climate science &#187; Search Results  &#187;  idso</title>
	<atom:link href="http://www.warwickhughes.com/blog/?s=idso&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.warwickhughes.com/blog</link>
	<description>Primarily exposing faulty methodologies behind global temperature trend compilations</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Some rare balance on the taxpayer funded ABC for a change</title>
		<link>http://www.warwickhughes.com/blog/?p=363</link>
		<comments>http://www.warwickhughes.com/blog/?p=363#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:04:13 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[BoM Australia]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Jones et al]]></category>
		<category><![CDATA[Surface Record]]></category>
		<category><![CDATA[Urban Heat Islands]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bureau of Meteorology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Geophysical Research Letters]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Peer review]]></category>
		<category><![CDATA[Southern Hemisphere]]></category>
		<category><![CDATA[Urban heat island]]></category>

		<guid isPermaLink="false">http://www.warwickhughes.com/blog/?p=363</guid>
		<description><![CDATA[Article by Alan Moran pointing out that the behaviour of pro IPCC scientists as revealed in the Climategate emails, is nothing new.  There is much to tell about the BoM of the early 1990&#8217;s.
The Balling, Idso and Hughes. 1992 paper &#8220;Long-Term and Recent Anomalous Temperature Changes in Australia.&#8221; &#8211; referred to in the ABC [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recent Evidence for Reduced Climate Sensitivity</title>
		<link>http://www.warwickhughes.com/blog/?p=151</link>
		<comments>http://www.warwickhughes.com/blog/?p=151#comments</comments>
		<pubDate>Wed, 26 Mar 2008 07:56:43 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[Atmospheric science]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.warwickhughes.com/blog/?p=151</guid>
		<description><![CDATA[David Archibald has suggested I post the PowerPoint presentation of Dr Spencer&#8217;s paper from the final session of &#8220;The 2008 International Conference on Climate Change&#8221;,  Sponsored by The Heartland Institute,  March 2 &#8211; March 4, 2008 in New York.  For an audio of Dr Spencer&#8217;s presentation.
Note my earlier posting on this subject, [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Past and Future of Climate by David Archibald</title>
		<link>http://www.warwickhughes.com/blog/?p=102</link>
		<comments>http://www.warwickhughes.com/blog/?p=102#comments</comments>
		<pubDate>Tue, 27 Mar 2007 19:33:15 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[Atmospheric science]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[News and Views]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Surface Record]]></category>

		<guid isPermaLink="false">http://www.warwickhughes.com/blog/?p=102</guid>
		<description><![CDATA[Link to 400 kb  pdf file of David&#8217;s provocative and original updated (May 2007) paper which says we are coming into a weaker solar cycle and that a cooler climate is likely in decades ahead.  David also explains that the Greenhouse effect due to carbon dioxide is miniscule, as does the 1998 paper [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>The collapse of arguments for high climate sensitivity</title>
		<link>http://www.warwickhughes.com/blog/?p=87</link>
		<comments>http://www.warwickhughes.com/blog/?p=87#comments</comments>
		<pubDate>Wed, 07 Feb 2007 22:34:17 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[Atmospheric science]]></category>
		<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false">http://www.warwickhughes.com/blog/?p=87</guid>
		<description><![CDATA[Guest essay by Dr Doug Hoyt

In the past few years, three articles have come out that, taken together, lead one to conclude that climate sensitivity is very low, being less than 1 C for a CO2 doubling compared to the 3 C figure favored by the IPCC.
The first article is by Levitus et al (2005). [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>How MINISCULE is the Anthropogenic Greenhouse Effect ?</title>
		<link>http://www.warwickhughes.com/blog/?p=30</link>
		<comments>http://www.warwickhughes.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 25 Jan 2006 01:58:29 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[Atmospheric science]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://www.warwickhughes.com/blog/?p=30</guid>
		<description><![CDATA[This post is to highlight conclusions from a 1998 paper by Sherwood B Idso in Vol 10: 69-82 of Climate Research, &#34;CO2-induced global warming: a skeptic&#8217;s view of potential climate&#34;.
Sherwood Idso finds that a consensus of 8 natural experiments he describes is that for a doubling of carbon dioxide to 600ppm, the global temperature might [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>About the authors</title>
		<link>http://www.warwickhughes.com/blog/?page_id=2</link>
		<comments>http://www.warwickhughes.com/blog/?page_id=2#comments</comments>
		<pubDate>Tue, 29 Nov 2005 22:36:04 +0000</pubDate>
		<dc:creator>Warwick Hughes</dc:creator>
				<category><![CDATA[News and Views]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

Warwick Hughes

E-mail: sanur2007 AT warwickhughes.com
Refereed Published Papers:
1992 Robert C. Balling, Jr., Sherwood B. Idso, and Warwick S. Hughes. &#8220;Long-Term and Recent Anomalous Temperature Changes in Australia.&#8221; Geophysical Research Letters, Vol. 19, No. 23, pp. 2317-2320.
1995 Robert C. Balling, Jr. and Warwick S. Hughes. &#8220;Comments on &#8220;Detecting Climate Change Concurrent with Deforestation in the Amazon Basin: [...]]]></description>
		<wfw:commentRss>http://www.warwickhughes.com/blog/?feed=rss2&amp;page_id=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
