Marked deterioration in Willis Island temperature data quality

The small coral atoll Willis Island (16.3 South, 150 East) is the site of a weather station in the Coral Sea just over 400 kms easterly from Cairns, north Queensland, Australia.
At a time of national green media driven near hysteria over “global warming” and widely accepted claims that the Great Barrier Reef (GBR) is threatened by “global warming”, it seems odd in this modern day and age that highly relevant temperature data can not be successfully recorded.
Why has Willis Island temperature data deteriorated to such an extent as to now be useless ?
Below is the monthly mean data from NASA GISS from 1992 the year with the first missing month

Willis Island monthly mean temperatures from NASA GISS from 1992 to show missing data which is of course coded 999.9
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1992 28.7 28.8 27.7 26.6 26.1 24.3 23.8 999.9 25.4 25.3 26.5 27.1 28.6 26.8 24.0 25.7 26.29
1993 26.9 26.9 27.5 26.1 24.9 24.7 24.4 23.9 24.7 25.5 27.1 27.8 27.0 26.2 24.3 25.8 25.81
1994 29.1 29.1 28.5 26.3 25.7 999.9 23.3 23.3 24.4 25.9 26.6 26.9 28.7 26.8 23.5 25.6 26.15
1995 27.8 28.5 27.7 27.1 25.8 999.9 23.7 999.9 24.5 26.0 27.5 28.3 27.7 26.9 999.9 26.0 26.18
1996 28.3 27.6 27.5 27.3 26.0 24.8 23.3 24.0 24.3 26.0 27.2 28.4 28.1 26.9 24.0 25.8 26.22
1997 28.0 28.1 999.9 25.7 25.1 24.1 23.7 23.1 23.7 24.7 26.2 28.2 28.2 25.9 23.6 24.9 25.63
1998 27.6 28.5 28.2 28.0 26.6 25.6 25.1 24.9 25.8 27.0 27.0 27.7 28.1 27.6 25.2 26.6 26.88
1999 28.2 28.1 27.8 26.9 26.0 25.0 999.9 23.5 24.5 26.2 27.2 27.4 28.0 26.9 24.1 26.0 26.25
2000 27.6 27.5 27.4 27.2 25.9 24.0 22.9 23.9 24.8 26.1 27.5 999.9 27.5 26.8 23.6 26.1 26.02
2001 27.8 27.5 27.8 27.0 25.4 24.8 23.6 23.6 25.1 26.0 27.7 28.9 27.6 26.7 24.0 26.3 26.15
2002 29.3 29.2 27.9 27.0 25.6 25.0 23.8 23.8 24.4 25.8 26.5 27.8 29.1 26.8 24.2 25.6 26.43
2003 27.8 28.5 28.0 27.0 25.8 24.9 24.2 23.7 24.4 25.9 26.6 28.3 28.0 26.9 24.3 25.6 26.22
2004 29.0 29.1 27.7 26.5 25.9 24.2 999.9 999.9 999.9 25.6 26.9 27.9 28.8 26.7 999.9 25.7 26.36
2005 28.3 28.8 27.7 26.8 25.2 24.9 24.1 23.4 24.5 26.2 26.9 28.8 28.3 26.6 24.1 25.9 26.22
2006 28.7 999.9 27.7 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 28.7 999.9 999.9 999.9 999.90
2007 999.9 999.9 999.9 26.4 999.9 24.7 23.7 24.4 24.8 26.5 999.9 999.9
As still rules the chart, the credit for its performance factor goes to its active ingredient Sildenafil Citrate. While using viagra sale without prescription the man is aroused and maintains his sexual drive throughout the act. viagra – What is it? In fact, men who have been taking of viagra without prescription. So stop getting confused by the attractive false offers and stick to this online viagra genuine and approved medicament to get your sexual potential back. Many men are suffering from low sperm count are some common conditions faced or experienced by men when they intend to have sex. canada in levitra
Addition 26 March 2009
Latest GISS data has rediscovered the missing data for 2006-2007. Note the columns above include 5 extra columns for the 4 seasons plus GISS metANN. New data below only has the 12 months.
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1992 28.7 28.8 27.7 26.6 26.1 24.3 23.8 999.9 25.4 25.3 26.5 27.1
1993 26.9 26.9 27.5 26.1 24.9 24.7 24.4 23.9 24.7 25.5 27.1 27.8
1994 29.1 29.1 28.5 26.3 25.7 999.9 23.3 23.3 24.4 25.9 26.6 26.9
1995 27.8 28.5 27.7 27.1 25.8 999.9 23.7 999.9 24.5 26 27.5 28.3
1996 28.3 27.6 27.5 27.3 26 24.8 23.3 24 24.3 26 27.2 28.4
1997 28 28.1 999.9 25.7 25.1 24.1 23.7 23.1 23.7 24.7 26.2 28.2
1998 27.6 28.5 28.2 28 26.6 25.6 25.1 24.9 25.8 27 27 27.7
1999 28.2 28.1 27.8 26.9 26 25 999.9 23.5 24.5 26.2 27.2 27.4
2000 27.6 27.5 27.4 27.2 25.9 24 22.9 23.9 24.8 26.1 27.5 27.3
2001 27.8 27.5 27.8 27 25.4 24.8 23.6 23.6 25.1 26 27.7 28.9
2002 29.3 29.2 27.9 27 25.6 25 23.8 23.8 24.4 25.8 26.5 27.8
2003 27.8 28.5 28 27 25.8 24.9 24.2 23.7 24.4 25.9 26.6 28.3
2004 29 29.1 27.7 26.5 25.9 24.2 999.9 999.9 999.9 25.6 26.9 27.9
2005 28.3 28.8 27.7 26.8 25.2 24.9 24.1 23.4 24.5 26.2 26.9 28.8
2006 28.7 28.2 27.7 27.1 25.8 24.8 24 23.3 24.4 24.9 26.5 27.2
2007 27.8 27.5 27.7 26.4 26.2 24.4 23.2 24 24.4 26 26.6 27.8
2008 28.1 27.9 27 26.8 25.2 24.9 24.4 24.5 25.7 26.2 28.1 29.4
2009 28.7 28.4 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9 999.9
There are missing months in the following years, 1992-1, 1994 – 1, 1995 – 2, 1997 – 1, 1999 – 1, 2004 – 3.

2 thoughts on “Marked deterioration in Willis Island temperature data quality”

  1. Interesting post, Warwick.

    I assume that the additional numbers, after the first 12 in each annual string, are for Jan Feb Mar Apl & May of the following year. But if this is the case then why do the last 5 numbers at the end of each string reconcile with the first 5 numbers in the next year’s string?

    For example, we have
    1994 J29.1 F29.1 M28.5 A26.3 M25.7 J999.9 J23.3 A23.3 S24.4 O25.9 N26.6 D26.9 J28.7 F26.8 M23.5 A25.6 M26.15

    But for 2005 we have
    1995 J = 27.8, not the 28.7 indicated above, F = 28.5, not the 26.8 indicated above, M = 27.7, not the 23.5 indicated above, A = 27.1, not the 25.6 indicated above, and May = 25.8, not the26.15 indicated above. The rest of the 2005 string is J999.9 J23.7 A999.9 S24.5 O26.0 N27.5 D28.3 J27.7 F26.9 M999.9 A26.0 M26.18.

    Yet, in 1996 the string goes,
    1996 J28.3 F27.6 but March = 27.5 instead of the “999.9” indicated in the string above. The rest of that string goes, A27.3 M26.0 J24.8 J23.3 A24.0 S24.3 O26.0 N27.2 D28.4 J28.1 F26.9 M24.0 A25.8 M26.22.

    But even more curiously, in 1997 there is a non-record for the month of March despite the fact that there is a record in the previous year’s string. It goes;
    1997 J = 28.0 instead of the 28.1 in the record above, F = 28.1 instead of the 26.9 in the string above, and M = 999.9 instead of the 24.0 in the string above, A = 25.7 instead of the 25.8 in the record above and M = 25.1 instead of the 26.22 in the string above. The rest of the string goes, J24.1 J23.7 A23.1 S23.7 O24.7 N26.2 D28.2 J28.2 F25.9 M23.6 A24.9 and M25.63.

    The two questions are;
    1 why the variances? and
    2 why did they not use the March 1997 record from the previous 1996 string to fill in the non-record for March 1997 in the 1997 string?

    This would tend to indicate that the problem is not in the data sets themselves but, rather, in the BoM software, or even, in the software between certain BoM staffs ears.

    It is doubly curious now that the minister in charge of BoM is also the Minister for Climate Truth.

  2. Correction, my first para question should have asked why the numbers do NOT reconcile.

Leave a Reply

Your email address will not be published.